FAA Identifier | CFE |
---|---|
Lat / Long | N 4509.5 / W 09350.6 |
Elevation | 967 ft. |
Magnetic Variation | 05E |
Time Zone | US Central Time (UTC -5) |
City | 2 miles SE of Buffalo, MN |
Zip Code | 55313 |
CTAF/UNICOM | 122.8 |
---|---|
AWOS | 120.45 |
Minneapolis Approach | 126.5 |
Minneapolis Departure | 126.5 |
Facility Name | Buffalo Municipal Airport |
---|---|
County | Wright |
State | Minnesota |
FBO Info | Buffalo Aviation - Ph. 763-682-5452 |
Ownership | Publicly Owned |
Owner's Name | City of Buffalo |
Owner's Address | 212 Central Avenue Buffalo, MN 55313 |
Owner's Phone | 612-682-3322 |
Manager's Name | Terry Marsh |
Manager's Address | 1309 County Road 134 Buffalo, MN 55313 |
Manager's Phone | 612-682-5452 |
Airport Use | Open to the Public |
---|---|
Sectional Chart | Twin Cities |
Control Tower | No |
FSS | Princeton Flight Service Station |
Attendance | Daylight Hours |
Pattern Altitude | 1797 ft. MSL |
Wind Indicator | Yes - Lighted |
Lights | Dusk-Dawn |
Beacon | White-Green (Lighted Land Airport) |
Segmented Circle | No |
Landing Fee | No |
Fuel Available | 100LL - Fuel Avail 24 hrs with Credit Card |
---|---|
Parking | Tiedowns |
Airframe Service | Major |
Powerplant Service | Major |
Oxygen | No Bottled or Bulk Oxygen Available |
Length | 2600 ft. |
---|---|
Width | 60 ft. |
Surface | Asphalt, in Good Condition |
Edge Lights | Low Intensity |
Pattern | Left Traffic |
Markings | non precision, in good condition |
Runway Category | Utility Runway with a Visual Approach |
- - - - Runway 17 - - - - | |
Magnetic Heading | 176 Degrees |
Elevation | 967 ft. MSL |
Runway Slope | -.50% Down |
Lat / Long | N4509.8 W09350.6 |
Obstructions | 72 ft. pole, lighted 1800 ft. from runway, 260 ft. left of centerline 22:1 slope to clear |
- - - - Runway 35 - - - - | |
Magnetic Heading | 356 Degrees |
Elevation | 954 ft. MSL |
Runway Slope | +.50% Up |
Lat / Long | N4509.3 W09350.6 |
Obstructions | 8 ft. trees 300 ft. from runway, 70 ft. left of centerline 12:1 slope to clear |